Data, airtime and bills · Cheap data
Every MTN data plan we sell, with today's price. Buy for your own line or any other MTN number, pay from your OyaPoint wallet, and the data arrives in seconds.
Checked 3 November 2026. Prices can change, and the app always shows today's price before you pay.
| Plan | Price |
|---|---|
| 110MB · Direct · 1 day · Awoof | ₦100 |
| 230MB · Direct · 1 day · Awoof | ₦200 |
| 500MB · SME · 7 days | ₦330 |
| 500MB · SME · 30 days | ₦340 |
| 500MB · Direct · 1 day · Awoof | ₦350 |
| 1GB · SME · 7 days | ₦440 |
| 1GB · Direct · 1 day · Awoof · +1.5 mins | ₦500 |
| 500MB · Direct · 7 days | ₦500 |
| 1GB · SME · 30 days | ₦600 |
| 2.5GB · Direct · 1 day · Awoof | ₦750 |
| 1GB · Direct · 7 days | ₦800 |
| 2GB · SME · 7 days | ₦850 |
| 2.5GB · Direct · 2 days · Awoof | ₦900 |
| 3.2GB · Direct · 2 days · Awoof | ₦1,000 |
| 1.5GB · Direct · 7 days | ₦1,000 |
| 2GB · SME · 30 days | ₦1,150 |
| 3GB · SME · 7 days | ₦1,260 |
| 3.5GB · Direct · 7 days | ₦1,500 |
| 2GB · Direct · 30 days · +2 mins | ₦1,500 |
| 3GB · SME · 30 days | ₦1,660 |
| 2.7GB · Direct · 30 days · +2 mins | ₦2,000 |
| 6GB · Direct · 7 days | ₦2,500 |
| 3.5GB · Direct · 30 days · +5 mins | ₦2,500 |
| 5GB · SME · 30 days | ₦2,550 |
| 11GB · Direct · 7 days | ₦3,500 |
| 7GB · Direct · 30 days | ₦3,500 |
| 10GB · Direct · 30 days · +10 mins | ₦4,500 |
| 20GB · Direct · 7 days | ₦5,000 |
| 12.5GB · Direct · 30 days | ₦5,500 |
| 16.5GB · Direct · 30 days · +10 mins | ₦6,500 |
| 20GB · Direct · 30 days | ₦7,500 |
| 25GB · Direct · 30 days | ₦9,000 |
| 36GB · Direct · 30 days | ₦11,000 |
| 75GB · Direct · 30 days | ₦18,000 |
| 165GB · Direct · 30 days | ₦35,000 |
| 150GB · Direct · 60 days | ₦40,000 |
| 480GB · Direct · 90 days | ₦90,000 |
We read the network from the number. For a ported line, pick the network yourself.
The prices on this page are the ones you pay in the app, nothing added at checkout.
Most data arrives within seconds. If it fails, the money goes back to your OyaPoint wallet automatically.
MTN numbers start with 0803, 0806, 0703, 0706, 0813, 0816, 0810, 0814, 0903, 0906, 0913, 0916, 0704 and 0707. If you moved your number from another network, choose MTN yourself in the app.
Yes. These are today's OyaPoint prices for MTN data, the same ones you see in the app. When the network changes its price, ours follows.
Most plans arrive within seconds. If it fails, the money goes back to your OyaPoint wallet automatically.
Yes. Enter any MTN number, for family, friends or a second SIM.
Create your free account in a minute, top up your wallet and pay any bill in seconds.